REPORT
Innovative Teaching & Learning Pedagogy
Activity Type | Technology Integration |
Faculty | Mr. Sabir Mujawar |
Day, Date & Time | 15th April, 2024 to 23rd April, 2024 |
No. of Students Present | 35 |
Class Room No | 206 |
Semester and Batch | II (Batch 2023 – 2025) |
Specialization | NA |
Subject | Business Research Methods |
Objective | To employ various technology tools, including data analysis software like Excel, online survey platforms such as SurveyMonkey and Google Forms, and visualization tools, for instructing students on proficient data collection, analysis, and interpretation methods. Additionally, To integrate virtual labs or simulations to offer immersive learning experiences. |
Highlights | The classroom sessions focused on instructing students in questionnaire scaling techniques and drafting using platforms like SurveyMonkey and Google Forms. Additionally, students received guidance on utilizing data visualization tools. Furthermore, dedicated sessions were held to familiarize students with the Excel Toolkit, enabling them to analyse data collected from questionnaires and perform various statistical tests for both descriptive and inferential analysis. |
Learning Outcome | Students gained expertise in questionnaire scaling and drafting using SurveyMonkey and Google Forms, alongside proficiency in data visualization tools.
Mastery of the Excel Toolkit facilitated comprehensive data analysis, empowering |
Mr. Sabir Mujawar
Asst. Professor
MM BGIMS