Event Report
MAGMA 2022
Day, Date & Time | Saturday 26th February 2022 from 10.00 am to 2.00 pm |
Venue/ Platform | Maratha Mandir Theatre |
Speaker | – |
Organized by | Cultural Committee |
Maratha Mandir’s Babasaheb Gawde Institute of Management Studies organised the annual fest MAGMA 2022 on 26th February 2022 for SEM-I and SEM-IV Students.
The event started with the Lightning of the lamp and Maratha Mandir prayer. Director Dr. Vidya Hattangadi welcomed the Guest and the audience. SEM-I students took charge of anchoring the event.
The cultural programme was made more vibrant with events like Dance & Fashion show competition. The students had participated in huge numbers for both the events.
There were three teams for Fashion Show and two teams each for Group dance and Solo Dance performance. Each team was given a code.
Judges for the event were our Alumni Mr. Chandraprakash Tiwari and Ms.Mayuri Kangralkar.
Mr. Chandraprakash Tiwari is an actor and has acted in many Bollywood movies and Bhojpuri movies. He is playing a lead role in an upcoming Bhojpuri movie. He addressed the students on importance of career and how to achieve your goals
Ms. Mayuri Kangralkar is working at BSE Ltd as a Finance Analyst. She is also passionate about Dance and is a Choreographer.
Following are the events and theme for Cultural event.
Event | Theme |
Solo Dance | · Lavni |
Group Dance | · Bollywood Fusion
· Tribute to our late Singers |
Fashion Show | · Bollywood 90’s to Modern
· Stages in Women’s Life |
Group Dance
Winners D2 | Runner Up D1 | ||||
SEM | Roll No | Name | SEM | Roll No | Name |
IV | A-35 | Sawant Rasika Shekhar | I | A-2 | Bhandare Sneha Sunil |
IV | A-23 | Mane Tejasvi Chittaranjan | I | A-27 | Nikam Sonal Sharad |
IV | A-11 | Humane Anushka Dinesh | I | A-8 | Gawde Amisha Dipak |
IV | A-33 | Sanas Dhanashree Namdev | I | A-1 | Babujaya Yash Sujit |
IV | A-32 | Sakpal Pranjal Hanumant | I | A-45 | Shaikh Nadim Lala |
IV | A-38 | Sawarkar Vinayak Shankar |
Dance Solo performance
SEM | Roll No | Name | SEM | Roll No | Name |
Winner D4 | Runner Up D3 | ||||
IV | A-23 | Mane Tejasvi Chittaranjan | I | A-27 | Nikam Sonal Sharad |
Fashion Show
Winners F2 | Runner Up F3 | ||||
SEM | Roll No | Name | SEM | Roll No | Name |
I | A-2 | Bhandare Sneha Sunil | IV | A-14 | Jadhav Mitali Rajendra |
I | A-1 | Babujaya Yash Sujit | IV | A-11 | Humane Anushka Dinesh |
I | A-27 | Nikam Sonal Sharad | IV | A-33 | Sanas Dhanashree Namdev |
I | A-22 | Kolekar Vishal Vasant | IV | A-35 | Sawant Rasika Shekhar |
I | A-59 | Thakkar Kirtan Jyotirmay | IV | A-32 | Sakpal Pranjal Hanumant |
I | A-8 | Gawde Amisha Dipak | IV | A-23 | Mane Tejasvi Chittaranjan |
I | A-51 | Soun Indrajeet Dilipsingh | IV | A-39 | Shaikh Heena Mustaq |
I | A-61 | Upadhye Ninad Shrikant | IV | A-31 | Reynold Mingel Monteiro |
I | A-50 | Sonawane Lalit Sudhakar | IV | A-34 | Sankhe Kavin Prakash |
I | A-56 | Suryavanshi Ruchita Kailash | |||
I | A-62 | Yadav Sujeet Omparskash | |||
I | A-26 | Nagotkar Rutuja Rajendra |
Winners and runners up were awarded with Certificate of Merit and medals. All participants were awarded Certificate of Participation. The event ended with a Vote of Thanks and a Jam session for all students.