At MMBGIMS placement is not an event, it is an ongoing process. It begins with counseling early in the program, continues with constant exposure to the industry and its dynamics by way of projects and assignments and culminates in the final placement of the students. Organizations from all over India are invited to the campus. MMBGIMS encourages and nurtures independent thinking and many graduates have successfully chosen the entrepreneurial road and established their own tech-corporations.
OUR RECRUITERS
List of Companies for the Batch 2024-2025
| Sr.No | Company Name | 
| 1 | Godrej Tyson Foods Ltd | 
| 2 | Tata Classedge | 
| 3 | BEST UNITED INDIA COMFORTS PVT. LTD | 
| 4 | Niva Bupa Health Insurance Ltd | 
| 5 | Tata Power | 
| 6 | BTW Financial Services | 
| 7 | Aditya Birla Fashion and Retail Limited | 
| 8 | TCS | 
| 9 | Lenskart | 
| 10 | Godrej Properties | 
| 11 | J M Financials | 
| 12 | Tech Mahindra | 
| 13 | EY | 
| 14 | TDF Diamonds & Gold | 
| 15 | Republic Media Network | 
| 16 | Cielhr | 
| 17 | NEC | 
| 18 | PRINCE Pipes & Fittings Ltd. | 
| 19 | AssessHub | 
| 20 | GoComet | 
| 21 | Info Edge India Ltd. (Naukari) | 
| 22 | RIL | 
| 23 | Bajaj Housing Finance Limited | 
| 24 | SBI Securities Ltd | 
| 25 | Jkumar Infra | 
| 26 | Naukary Campus | 
| 27 | Impact Guru | 
| 28 | Property Cloud Realty Specifier Pvt. Ltd. | 
| 29 | Altair | 
| 30 | BSE Institute | 
| 31 | Godrej Infotech Limited | 
| 32 | Kotak Life Insurance | 
| 33 | Unity Bank | 
| 34 | WNS | 
| 35 | AQUA NOIR DIGITAL | 
| 36 | AAJ Enterprises Pvt. Ltd. | 
| 37 | Autoplant System India Pvt Ltd. | 
| 38 | IndiaMart | 
| 39 | Insurance Samadhan | 
| 40 | Jade Global | 
| 41 | ML and Cloud Solutions Pvt Ltd | 
| 42 | Energize Express LLP | 
| 43 | MLCloud Solutions | 
| 44 | Gammon Engineering | 
| 45 | Organica Biotech | 
| 46 | Cyfuture | 
| 47 | Datalogics India Pvt Ltd., | 
| 48 | Numetry | 
| 49 | Infobell IT Solutions Pvt.Ltd | 
| 50 | IndiaMART InterMESH Ltd. | 
| 51 | AQM Technologies Pvt Ltd! | 
| 52 | Shoppers Stop | 
| 53 | Om Tubes & Fittings Industries | 
| 54 | Bayleaf HR Solutions Private Limited | 
| 55 | Flipkart | 
| 56 | Keyence India Pvt Ltd | 
| 57 | Godrej Capital | 
| 58 | OYO Rooms | 
| 59 | ABET Mpower | 
| 60 | Verificient | 
| 61 | Kotak Mahindra Bank | 
| 62 | Bajaj Financial Securities Limited | 
| 63 | Navneet Law Studio Pvt Ltd | 
| 64 | Accrual Intelligence Manuals Group | 
| 65 | Quicksell | 
| 66 | NIVA BUPA HEALTH INSURANCE | 
| 67 | TATA AIG | 
| 68 | Insplore Consultants Pvt. Ltd. | 
| 69 | C O N N E X I O N S | 
| 70 | FinGuard India | 
| 71 | Intellidea | 
| 72 | Rupeek | 
| 73 | Zigme | 
| 74 | Adengage | 
| 75 | Girnar Soft | 
| 76 | Grundfos | 
| 77 | Quick Sell | 
| 78 | BRAND TORQUE LLP | 
| 79 | 24 Frames Digital | 
| 80 | Viraj Profiles | 
| 81 | Reliance | 
| 82 | 100 islands | 
| 83 | Grapes World Wide | 
| 84 | PHN Technology | 
| 85 | 39 Solutions | 
| 86 | Scindler | 
| 87 | Accenture | 
| 88 | Wayspire Ed-Tech Private Limited | 
| 89 | Magicpin | 
| 90 | Digital Marveled Pvt Ltd | 
| 91 | techolution | 
| 92 | Finoability Private Limited | 
| 93 | MAK Kotwal Realty | 
| 94 | Wealth Artist Financial Services LLP | 
| 95 | Taxbloxk | 
| 96 | Trureality | 
| 97 | HubTown | 
| 98 | Rupeek Bank | 
| 99 | Talent Corner HR Services | 
| 100 | AvaIntern Edutech Pvt. Ltd. | 
| 101 | Algo8.ai | 
| 102 | Integrated Personnel Service | 
| 103 | Plugin live | 
| 104 | Bhanzu | 
| 105 | DPW India | 
| 106 | Bajaj Finance Limited | 
| 107 | Repos Energy India Private Limited | 
| 108 | Cognizen Innovations | 
| 109 | ACS Group | 
| 110 | NJ India Invest Pvt. Ltd. | 
| 111 | Aspire | 
| 112 | MASTERS | 
| 113 | Muthoot Finance | 
| 114 | Brad Realty | 
| 115 | Parag Milk Foods Ltd. | 
| 116 | Veeraraghavan & Co | 
| 117 | KnackTech | 
| 118 | Antraweb Technologies | 
| 119 | Datalogics India Pvt Ltd | 
| 120 | OneBanc | 
| 121 | RP-Sanjay Goenka Group | 
| 122 | Birla Open Minds Education Pvt. Ltd. | 
| 123 | Zielhoch | 
| 124 | logiquids | 
| 125 | ANAROCK Property Consultants Pvt. Ltd. | 
| 126 | Hire Glocal | 
| 127 | CPM | 
| 128 | Impact Infotech Pvt. Limited. | 
| 129 | Invest4EDU | 
| 130 | Heptaverse | 
| 131 | Edukon | 
| 132 | CFX Global Technologies | 
| 133 | Kevin Technologies | 
| 134 | The minimalist | 
| 135 | YES Securities (India) Limited | 
| 136 | Genpact | 
| 137 | Herald Global | 
| 138 | Vodafone | 
| 139 | Kaycee Industries Ltd. | 
| 140 | Pitchman | 
| 141 | The Mothoot Group | 
| 142 | aereo | 
| 143 | The Oberoi Group | 
| 144 | Big Bang Boom Solutions Pvt. Ltd. | 
| 145 | Tata AIG General Insurance Co. Ltd. | 
| 146 | Mahajan & Aibara | 
| 147 | MediSage E-Learning Private Limited | 
| 148 | DATAMATICS | 
| 149 | Shpperstop | 
| 150 | SONDHI & PARTNERS | 
| 151 | Marico India | 
| 152 | Techfer Global Pvt. Ltd. | 
| 153 | BNM Solutions | 
| 154 | Pioneer Infotech | 
| 155 | Ultima Chmeicals | 
| 156 | PeopleSquare HR Consulting Pvt. Ltd. | 
| 157 | Indiamart | 
| 158 | Loan Frame | 
| 159 | Husk | 
| 160 | Bajaj Allianze | 
| 161 | Zepto | 
| 162 | People Order | 
| 163 | HDFC Life | 
| 164 | GEP | 
| 165 | Pioneer Infotech | 
| 166 | PRISM JOHNSON LIMITED | 
| 167 | ICICI Pru | 
| 168 | Asian Heart Institute | 
| 169 | Indiamart | 
| 170 | Insync | 
| 171 | RBL Finserve | 
| 172 | Home First India | 
| 173 | Vritti | 
| 174 | Pioneer Infotech | 
| 175 | Pioneer Infotech | 
| 176 | RDC Concrete (India) Ltd | 
| 177 | Avniro Group | 
| 178 | Moneyfrog | 
| 179 | Property Cloud | 
| 180 | IPSOS | 
| 181 | Axis Securities | 
| 182 | Avniro Group | 
| 183 | E-Clerx | 
| 184 | TCS | 
| 185 | JM Financials | 
| 186 | Indusand Bank | 
| 187 | 39 Solutions | 
| 188 | Trureality | 
| 189 | Integrated Personnel Service | 
| 190 | BEC Chemical | 
Placement Highlights
Students Placed
























 
				



















