Faculty Publication details from 2020 till present
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number |
---|---|---|---|---|---|---|
Link to website of the Journal | ||||||
Shivaji Maharaj was the greatest management practioner | Prof. Dr. Vidya Hattangadi | MMS | Mukt Shabd Journal | 2020 | ISSN:23473150 | |
Indian Higher Education needs collaboration between University, Industry and Government | Prof. Dr. Vidya Hattangadi | MMS | Innovations in Quality Assurance: role of Indian Higher Education Institutions | 2020 | ISBN 10:8189842153 ISBN 13: 978-81-89842-15-4 |
|
Adversity Quotient helps in dealing with challenges | Prof. Dr. Vidya Hattangadi | MMS | International Journal of Creative Research Thoughts (IJCRT) | 2020 | ISSN: 2320-2882 | www.ijcrt.org |
A Comprehensive Study on E-Commerce Websites and its Impact on Consumer Buying Behaviour in Mumbai | Ms. Jessica Menezes | MMS | Think Quest t International Journal of Technology and Management | 2020 | ISSN : 2330 – 4214 | |
Brand Intergration must be treated methoically in M &A | Prof. Dr. Vidya Hattangadi | MMS | International Journal of Research (IJR) | 2021 | p-ISSN:2348-6848 e-ISSN: 2348-795X |
|
Information Technology has made business integration strategies easier to implement | Prof. Dr. Vidya Hattangadi | MMS | International Journal of Science and Research | 2021 | ISSN:2319-7064 | www.ijsr.net |
Design thinking is human-cantered therefore is the core of HR | Prof. Dr. Vidya Hattangadi | MMS | International Journal of Innovative Research in Technology | 2021 | ISSN:2349-6002 | |
Consumer Trust towards online Jewellery Shopping | Rajashri Abhijit Shendge , Dr. Vidya Hattangadi | MMS | Shodhsamhita, Vol, VIII, Isuue 2(I),2021-2022 | 2021 | ISSN: 2277-7067 | |
A study on Buyer Behaviour Habits of consumer during Covid-19 | Ms. Jessica Menezes, Dr. Vidya Hattangadi | MMS | Shodhsamhita, Vol, VIII, Isuue 2(I),2021-2022 | 2021 | ISSN: 2277-7067 | |
Victor E. Frankl’s Logotherapy | Dr. Vidya Hattangadi | MMS | Indiana Journal of Multidisciplinary Research | 2021 | 2583-3820 | |
A case study on the cracker city Sivakasi explaining the ‘chance’ factor of Michael Porter’s Diamond Model | Prof. Dr. Vidya Hattangadi | MMS | IOSR Journal of Business and Management | 2022 | E-ISSN: 2278-47X, Volume 24, Issue 2 Ser. V (Feb 22) Pg 45-47 | |
Collaboration in Cluster-Based Firms as a source of Competitive Advantage Evidene from a Panchgani Cluster | Rajashri Sonavne | MMS | Empirical Economic Letters (A monthly International Jounral of Economics) | 2022 | ISSN 1681-8997 | |
Artefacts Drive the Organizational Culture | Prof. Dr. Vidya Hattangadi | MMS | International Journal of All Research Education and Scientific Methods | 2022 | ( IJARESM), ISSN: 2455-6211 Impact factor 7.429 | ijaresm.com |
Progress Made by Intermodal and Multimodal Logistics in India | Prof. Dr. Vidya Hattangadi | MMS | International Journal of Scientific Development and Research ( IJSDR) | 2022 | ISSN: 2455-2631 Vol 7, Issue 7 | |
Human resources Challenges Faced by Microfinance Institutions | Chinmay khadapkar | MMS | Purana, Vol, LXIV, No.1,2022 | 2022 | ISSN: 05557860 | |
Study of Various Institutions in Micro finance lending | Mr. Santosh Datkhile, Dr. Vidya Hattangdi |
MMS | Purana, Vol, LXIV, No.1,2022 | 2022 | ISSN: 05557860 | |
Study of Asset Quality Performane of Microfinance loans | Mr. Pranav Dilip Indulkar, Dr. Vidya Hattangadi | MMS | Purana, Vol, LXIV, No.1,2022 | 2022 | ISSN: 05557860 | |
Microfinance Institutions a ray of hope for Bottom of Pyramid Post Pandemic- A case Study of HUL | Ms. Jessica Menezes, Dr. Vidya Hattangadi | MMS | Purana, Vol, LXIV, No.1,2022 | 2022 | ISSN: 05557860 | |
Constraints faced by Self Help Groups in India | Ms. Farrida Daruwalla | MMS | Purana, Vol, LXIV, No.1,2022 | 2022 | ISSN: 05557860 | |
Is there a difference between Product and Brand with special reference to Case study on Maharaja Agarbatti | Ms. Jessica Menezes, Dr. Vidya Hattangadi | MMS | International Journal of Science and Research | 2022 | ISSN:2319-7064 | www.ijsr.net |
Factors affecting changing trends from sedan to compact SUV with special reference to added safety feature, mechanical changes and stylish look of the vehicle | Dr. Rajashri Shendge | MMS | European Chemical Bulletin | 2022 | 2063 – 5346 | |
A study on consumer awareness about green marketing products in FMCG sector with respect to soaps in Mumbai | Ms. Jessica Menezes | MMS | JOURNAL OF THE ASIATIC SOCIETY OF MUMBAI, | 2023 | ISSN: 0972-0766 | |
An empirical study on consumer perception towards green marketing products with respect to toiletries soaps in Mumbai | Ms. Jessica Menezes | MMS | International Journal in Management and Social Science | 2023 | e ISSN: 2321-1784 | |
Analyzing the impact of g20 policies on the distribution of investment opportunities among salaried individuals of mumbai suburb region | Mr. Sabir Mujawar | MMS | Journal of Indian School of Political Economy | 2023 | ISSN : 0971-0396 | |
The role of investment companies in promoting financial literacy among young adults | Mr. Sabir Mujawar | MMS | International Journal of Advance and Innovative Research | 2023 | ISSN 2394 – 7780 | |
Exploring the relevance of economic models in understanding the impact of taxation: a comprehensive secondary data analysis | Mr. Sabir Mujawar | MMS | International Journal of Advance and Innovative Research | 2023 | ISSN 2394 – 7780 | |
Green Marketing: Environmental Awareness & Customer Satisfaction | Mr. Aakash Rebello | MMS | International Journal in Management and social science | 2023 | ISSN: 2321 – 1784 | |
Difference between skills and competencies | Dr. Vidya Hattangadi | MMS | International Journal of Novel Research and Development | 2023 | 2456 – 4184 | |
CAGE Distance Framework helps to assess expansions in international markets | Dr. Vidya Hattangadi | MMS | International Journal of Humanities, Social Science and Management | 2023 | —- | |
How India is gearing up in strategic leadership | Dr. Vidya Hattangadi | MMS | International Journal for Multi disciplinary research | 2023 | 2582 – 2160 | |
Relationship between seven chakras of human body with Maslow’s need hierachy and Freud’s morality principles | Dr. Vidya Hattangadi | MMS | International Journal of Novel Research and Development | 2023 | 2456-4184 | |
Swot and TOWS are effective tools for Strategic Formulation | Dr. Vidya Hattangadi | MMS | European Economic Letters | 2023 | ||
Analysis of consumer preference based on short video marketing | Dr, Rajashri Shendge | MMS | Kanpur Philosophers: International Journal of Humanities, Law and Social Sciences | 2023 | 2348 – 8301 | |
Ethical issue and transparency in adani and hindenburg | Mr. Santosh Datkhile | MMS | International Journal in Management and Social Science | 2023 | ISSN: 2321-1784 | Journal Homepage: http://ijmr.net.in |
Listing gain and long-term performance of top oversubscribed IPOS and large sized IPOS in the Indian stock market | Mr. Santosh Datkhile | MMS | Journal of Advanced Multidisciplinary Research Studies and Development | 2023 | ISSN : 2583-6404 | |
“Meals on Wheels: Bogie Wogie Brand Identity and Dynamic Dining Experience Case Study” | Dr. Jessica Menezes | MMS | International Journal of Advance Research and Innovative Ideas in Education | 2024 | ISSN: 23954396 | https://ijariie.com/ |
Preserving Paradise: A Comprehensive Study on Consumers Perception about Green Tourism – A Case study on Vihang Vihar Agro-Farm Resort | Dr. Jessica Menezes | MMS | Annals of the Bhandarkar Oriental Research Institute | 2024 | ISSN: 0378-1143 | |
Does Branding truly Matter | Dr. Jessica Menezes | MMS | International Journal of Novel Research and Development | 2024 | ISSN: 2456-4184 | IJNRD.ORG |
Sensory Engagement Strategies for Social Media Success | Dr. Jessica Menezes | MMS | International Journal of Multidisciplinary Research in Science, Engineering Technology and Management | 2024 | ISSN: 23957639 | www.ijmrsetm.com |
Green Marketing : Driving Sustainable Environmental Practices | Ms. Namrata Kaur Uppal | MMS | Annals of the Bhandarkar Oriental Research Institute | 2024 | 0378-1143 | Hardcopy |
Digital Marketing is helping Environmental Sustainability – A Case study approach of Procter & Gamble | Mr. Aakash Rebello | MMS | Annals of the Bhandarkar Oriental Research Institute | 2024 | ISSN: 0378 – 1143 | |
Crafting Sustainability -The Role Of Emotionally Intelligent Leaders In Creating Eco-Conscious Products |
MS Sadiya Fuggawala | MMS | Annals of the Bhandarkar Oriental Research Institute | 2024 | ISSN: 0378-1143 | |
The Role of Emotional intelligence and its effect on Stress Management – An aspect of Mental Health amongst students. | MS Sadiya Fuggawala | MMS | International Journal of Advance Research and Innovative Ideas | 2024 | IJARIIE-ISSN(O)-2395-4396 | https://ijariie.com/ |
From Emotion to Ballot: Using Your Emotional Intelligence to Vote Smarter | MS Sadiya Fuggawala | MMS | International Journal of Advance Research and Innovative Ideas | 2024 | IJARIIE-ISSN(O)-2395-4396 | https://ijariie.com/ |
Optimizing solid waste management in mumbai to mitigate environmental impact and promote public health | Mr. Sabir Mujawar | MMS | Annals of the Bhandarkar Oriental Research Institute | 2024 | ISSN: 0378-1143 | |
What is Circular Economy | Dr. Vidya Hattangadi | MMS | IJARIIE-ISSN(O) | 2024 | 23954396 | |
Nostalgia Marketing Strategy is Trending | Dr. Vidya Hattangadi | MMS | International Journal of Marketing and Technology | 2024 | 22491058 | |
Why has India become an outsourcing Hub in the World | Dr. Vidya Hattangadi | MMS | International Journal of engineering Management Science | 2024 | 27991865 | |
What role does group dynamics play in organisation behaviour | Dr. Vidya Hattangadi | MMS | International Journal of Multidisciplinary Research & Reviews | 2024 | 2945-3135 | |
Exploring investor valuation preferences in esg companies: an analyof market sentiment and sustainability factors | Mr. Santosh Datkhile | MMS | Annals of the Bhandarkar Oriental Research Institute | 2024 | ISSN: 0378-1143 | |
Trait Theory of Personality | Dr. Vidya Hattangadi | MMS | IJIRT | 2024 | ISSN: 2349-6002 | |
Capitalizing Educational Success: Harnessing Emotional Intelligence in Academic Leadership and Mentorship | MS Sadiya Fuggawala | MMS | International Journal of Novel Research and Development | 2024 | ISSN: 2456-4184 | Peer Reviewed |
Core Competencies: Building Blocks Towards Success of Competitive Advantage | Dr. Jessica Fernandes | MMS | Think Quest Internation Journal of Technology and Management | 2024 | ISSN: 23204214 | Peer Reviewed |
Service Marketing Mix Influence on Customer Satisfaction: A Detailed Study of Naturals Ice Cream in Mumbai | Dr. Jessica Fernandes | MMS | European Economic Letters | 2024 | ISSN 2323-5233 | https://doi.org/10.52783/eel.v14i3.1743 |
“Cannibalization: Portfolio Management Strategies for Market Leadership” | Dr. Jessica Fernandes | MMS | Educational Administration: Theory and Practice | 2024 | e-ISSN: 2148-2403 | https://doi.org/10.53555/kuey.v30i8.7119 |
Emotional Intelligence in Human-AI Synergy | Ms Sadiya Fuggawala | MMS | Think Quest Internation Journal of Technology and Management | 2024 | ISSN :23204214 |
Research and Publication Details
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number |
Link to website of the Journal | ||||||
Comparative Analysis of India’s Tax Structure with Other Developing Economies | Mr. Sabir Mujawar | MMS | Think Quest Internation Journal of Technology and Management | 2024 | ISSN :23204214 | |
Corporates are getting sensitive about work-life balance | Ms. Namrata Kaur Uppal | MMS | Think Quest Internation Journal of Technology and Management | 2024 | ISSN :23204214 | |
Collaboration is the Key in Business Growth | Mr. Aakash Rebello | MMS | Think Quest Internation Journal of Technology and Management | 2024 | ISSN :23204214 | |
Unlocking IPO Potential: Investor Insights on Various Public Offering Types | Mr. Santosh Datkhile | MMS | Think Quest Internation Journal of Technology and Management | 2024 | ISSN :23204214 | |
What Is the Future of BRICS Currency? | Dr. Vidya Hattangadi | MMS | Think Quest Internation Journal of Technology and Management | 2024 | ISSN :23204214 | |
Service Marketing Mix Influence on Customer Satisfaction: A Detailed Study of Naturals Ice Cream in Mumbai | Dr. Jessica Fernandes | MMS | European Economic Letters | 2024 | ISSN 2323-5233 | https://doi.org/10.52783/eel.v14i3.1743, https://www.eelet.org.uk/index.php/journal/article/view/1743/1551 |
The intersection of gurdjieff’s law of three and the vedantic gunas: a framework for spiritual balance and transformative leadership | Dr.Vidya Hattangadi | MMS | International Journal in Management | 2025 | ISSN:0976-6502 | The Intersection of Gurdjieff’s Law of Three and the Vedantic Gunas: A Framework for Spiritual Balance and Transformative Leadership |
Dr.Shilpa Shinde | 0976- 6510 | |||||
Green Human Resource Management Practice and Green CSR is the need of the hour | Prof. Dr. Vidya Hattangadi | MMS | IOSR Journal of Humanity and Social Science | Feb-25 | p-ISSN:2279-0845 | www.iosrjournals.org, https://www.iosrjournals.org/iosr-jhss/papers/Vol.30-Issue2/Ser-1/D3002011921.pdf |
e-ISSN: 2279-0837 | ||||||
Strategies based on BCG Matrix | Prof. Dr. Vidya Hattangadi | MMS | Jounal of emerging technologies and innovative research | Jan-25 | ISSN: 2349-5162 | https://www.jetir.org/view?paper=JETIR2501627, https://www.jetir.org/papers/JETIR2501627.pdf |
The interplay of energy and ego: understanding human development through chakras and erikson theory” | Dr.Vidya Hattangadi | MMS | IOSR Journal of Business & Management | 25-Feb | ISSN: 2278-487X | |
Dr.Shilpa Shinde | ||||||
4 ps of sports industry with special reference to nike | Prof. Dr. Vidya Hattangadi | MMS | International Journal of Marketing and Human Resource Management (IJMHRM) | Jan- April 25 | ISSN Print: 0976-6421; ISSN Online: 0976-643X | https://iaeme.com/MasterAdmin/Journal_uploads/IJMHRM/VOLUME_16_ISSUE_1/IJMHRM_16_01_003.pdf |
Impact of Neo-Freudian Theory on buyer behaviour | Prof. Dr. Vidya Hattangadi | MMS | Asian Journal of Management and Commerce | 2024 | E-ISSN: 2708-4523 P-ISSN: 2708-4515 | https://www.allcommercejournal.com/, https://www.allcommercejournal.com/archives/2024.v5.i1.G.304 |
The neo fraedins and their theores for understanding human mind | Prof. Dr. Vidya Hattangadi | MMS | Asian Journal of Management and Commerce | 2025 | E-ISSN: 2708-4523 P-ISSN: 2708-4516 | https://www.allcommercejournal.com/ |
What is intellectual property? | Prof. Dr. Vidya Hattangadi | MMS | International Journal in Management | 2025 | ISSN Print: 0976-6502; ISSN Online: 0976-6510; | www.iosrjournals.org, https://iaeme.com/MasterAdmin/Journal_uploads/IJM/VOLUME_16_ISSUE_1/IJM_16_01_007.pdf |
It is never too late to learn to remove muda The staff of Hotel Taj Mahal Palace learnt lessons from Masai Imai | Prof. Dr. Vidya Hattangadi | MMS | Jounal of emerging technologies and innovative research | 2025 | (ISSN-2349-5162) | https://www.jetir.org/view?paper=JETIR2501627, https://www.jetir.org/papers/JETIR2501451.pdf |
Employee retention challenges in 2025 and beyond | Prof. Dr. Vidya Hattangadi | MMS | International Journal of Research in Human Resource Management | 2025 | E-ISSN: 2663-3361 P-ISSN: 2663-3213 | https://www.humanresourcejournal.com/archives/2025.v7.i1.A.251 |
Why Organizational Behaviour Models are Important | Prof. Dr. Vidya Hattangadi | MMS | Jounal of emerging technologies and innovative research | 2025 | (ISSN-2349-5162) | https://www.jetir.org/view?paper=JETIR2501627 |
Importance of Citation in Research | Prof. Dr. Vidya Hattangadi | MMS | International Journal of Research and Analytical Reviews | 2024 | E-ISSN 2348-1269, P- ISSN 2349-5138 | https://www.ijrar.org/ |
Trait Theory of Personality | Prof. Dr. Vidya Hattangadi | MMS | International Journal of Innovative Research in Technology | 2024 | ISSN: 2349-6002 | https://ijirt.org/?gad_source=1&gclid=EAIaIQobChMI6ZW__63UiwMVy9gWBR3wZxeOEAAYASAAEgJgP_D_BwE |
Understanding disruptive market positioning for brand’s success | Dr. Jessica Fernandes, Dr. Vidya Hattangadi | MMS | IOSR Journal of Business & Management | 2025 | e-ISSN:2278-487X | https://www.iosrjournals.org/iosr-jbm/pages/27(3)Series-3.html |
Blending tradition with modernity: b. Merwans’ strategy for sustainable growth | Dr. Jessica Fernandes , Ms. Sadiya Fuggawala | MMS | International Journal of Management (IJM) | 2025 | ISSN Online: 0976-6510; | https://iaeme.com/MasterAdmin/Journal_uploads/IJM/VOLUME_16_ISSUE_2/IJM_16_02_002.pdf |
Women’s helpline schemes: evaluating awareness, accessibility, and impact | Ms.Pratiksha Karambe | MMS | Forum for Linguistic Studies , | 2025 | ISSN:2705-0610 E-ISSN:2705-0602 | https://doi.org/10.24294/fls.v6i2.2135 |
The intersection of gurdjieff’s law of three and the vedantic gunas: a framework for spiritual balance and transformative leadership | Dr.Vidya Hattangadi | MMS | International Journal of Management (IJM) | 2025 | 0976-6510 | |
Dr.Shilpa Shinde | ||||||
Technological Tools for Financial Risk Management in Small Businesses | Ms.Pratiksha Karambe | MMS | Journal of Emerging Techologies and Innovative Research | 2025 | 2349-5162 | |
What role does group dynamics play in organisation behaviour | Dr. Vidya Hattangadi | MMS | International Journal of Multidisciplinary Research & Reviews | 2024 | 2349-5162 | |
The Impact of Ola and Uber on Public Transport Usage in Mumbai | Ms.Pratiksha Karambe | MMS | International Journal for Novel Research in Economics , Finance and Management | 2025 | 3048-7722 | www.ijnrefm.com |
Mr.Sabir Mujawar | ||||||
IMPACT OF ARTIFICIAL INTELLIGENCE ON THE INDIAN ECONOMY | Pranav D Indulkar, Vidya Hattangadi | MMS | National Research Journal of Human Resource Management | 2025 | ISSN NO: 2394-059X | https://doi.org/10.5281/zenodo.16419621 |
A Case Study Of Zomato Using The Howard-Sheth And Psychoanalytical Models | Aakash Selvis Rebello | MMS | National Research Journal of Human Resource Management | 2025 | ISSN NO: 2394-059X | https://doi.org/10.5281/zenodo.16419621 |
Conversational AI Vs. Rule-Based Chatbots: Which One Delivers Better Customer Satisfaction | Dr. Jessica Fernandes, Dr. Vidya Hattangadi | MMS | National Research Journal of Human Resource Management | 2025 | ISSN NO: 2394-059X | https://doi.org/10.5281/zenodo.16419621 |
Digital Transformation In Indian Agriculture: The Role Of Iot And Blockchain For Sustainable Growth | Dr. Shilpa Shinde | MMS | National Research Journal of Human Resource Management | 2025 | ISSN NO: 2394-059X | https://doi.org/10.5281/zenodo.16419621 |
Government Initiatives For Promoting Sustainable Business Practices | Ms.Pratiksha Karambe | MMS | National Research Journal of Human Resource Management | 2025 | ISSN NO: 2394-059X | https://doi.org/10.5281/zenodo.16419621 |
Shattering The Glass Ceiling: Emotional Intelligence And Mental Health In Working Women | Sadiya Fuggawala, Vidya Hattangadi | MMS | National Research Journal of Human Resource Management | 2025 | ISSN NO: 2394-059X | https://doi.org/10.5281/zenodo.16419621 |
Integrating Spirituality For Success In The Vuca World | Mr. Santosh Datkhile | MMS | National Research Journal of Human Resource Management | 2025 | ISSN NO: 2394-059X | https://doi.org/10.5281/zenodo.16419621 |
WHAT IS THE BUTTERFLY EFFECT | Dr. Vidya Hattangadi | MMS | National Research Journal of Human Resource Management | 2025 | ISSN NO: 2394-059X | https://doi.org/10.5281/zenodo.16419621 |