Maratha Mandir’s Babasaheb Gawde Institute of Management Studies celebrated its annual fest MAGMA 2024 in a grand manner by taking it intercollegiate. To be fair to all participants the events were judged on intercollege and also intra-college level. The events began on January 30, 2024, and ended with the grand finale on February 3, 2024, being held in the iconic Maratha Mandir Theatre.
The event aimed to provide a platform for undergraduate and postgraduate students from different colleges to showcase their talents and compete in various games and activities. A total of 17 colleges participated, bringing together 163 students from across Mumbai.
Games Organized: The event featured a diverse range of games and activities catering to the different interests and talents of the participants.
The schedule of games was as follows:
- January 30th, 2024: Photography, BGMI (Battle Grounds Mobile India), Box Cricket (Girls and Boys), MasterChef.
- January 31st, 2024: Rink Football (Girls and Boys).
- February 1st, 2024: Tug of War (Girls and Boys).
- February 2nd, 2024: Mehndi, Nail Art.
- February 3rd, 2024: Group Dance (Retro Theme), Fashion Show (Indo-Fusion), Rapping.
Prizes and Awards: Winners and runners-up of each game were awarded exciting cash prizes, medals, and certificates in recognition of their achievements and talents.
Special Recognitions:
- Best College Trophy: The prestigious Best College Trophy was awarded to “Lala Lajpat Rai College of Commerce and Economics” for scoring the highest points by winning in maximum games, showcasing their overall excellence and talent across various activities.
- Maximum Participation Trophy: The Maximum Participation Trophy was awarded to “Bhavans College of Commerce” for their outstanding participation, demonstrating their enthusiasm and spirit throughout the event.
The event was a resounding success, providing a platform for students to not only compete but also collaborate, learn, and celebrate their talents. It fostered a sense of camaraderie and sportsmanship among participants, further enriching the collegiate experience in Mumbai
LIST OF PARTICIPANTS: INTER-COLLEGIATE
BOX CRICKET
Team Number | Name of the Participant | College Name |
BCB-1
|
Abhishek | Bhavans College of Arts Science And Commerce |
Rehan | Bhavans College of Arts Science And Commerce | |
Swayam | Bhavans College of Arts Science And Commerce | |
Dhruv | Bhavans College of Arts Science And Commerce | |
Rushikesh | Bhavans College of Arts Science And Commerce | |
Vedant | Bhavans College of Arts Science And Commerce | |
Sarthak | Bhavans College of Arts Science And Commerce | |
BCB-2
|
Shreyash Gupta | Bhavans College Of Arts Science And Commerce |
Bilal | Lala Lajpat Rai College of Commerce And Economics | |
Jai Thakar | Lala Lajpat Rai College of Commerce And Economics | |
Swapnil | Lala Lajpat Rai College of Commerce And Economics | |
Harsh | Lala Lajpat Rai College of Commerce And Economics | |
Fardeen | Lala Lajpat Rai College of Commerce And Economics | |
Raees Ansari | Lala Lajpat Rai College of Commerce And Economics | |
BCB-3
|
Gautam ram Chaudhary | Anna Saheb Vartak College Vasai |
Raj Gharat | Anna Saheb Vartak College Vasai | |
Pritesh Rewale | Anna Saheb Vartak College Vasai | |
Sahil Jadhav | Anna Saheb Vartak College Vasai | |
Saurabh Dhanawade | Anna Saheb Vartak College Vasai | |
Subham | Anna Saheb Vartak College Vasai | |
Harsh Mandkulkar | Anna Saheb Vartak College Vasai | |
BCB-4
|
Viral Shigvan | V.K.Krishna Menon College |
Siddhesh Babrekar | V.K.Krishna Menon College | |
Vikram Mudaliyar | V.K.Krishna Menon College | |
Dnydeep Shengale | V.K.Krishna Menon College | |
Suraj Mandavkar | V.K.Krishna Menon College | |
Hrushi Naik | V.K.Krishna Menon College | |
Manish Naik | V.K.Krishna Menon College | |
BCB-5
|
Surya Ghaghre | V.K.Krishna Menon College |
Piyush Kawle | V.K.Krishna Menon College | |
Tushar Shelar | V.K.Krishna Menon College | |
Amod Bhanse | V.K.Krishna Menon College | |
Darshan | V.K.Krishna Menon College | |
Manish Naik | V.K.Krishna Menon College | |
Pradnesh Jadhav | V.K.Krishna Menon College | |
BCB-6
|
Yash Khambe | Mahatma Phule Education Society Parel |
Harsh Thombre | Mahatma Phule Education Society Parel | |
Abhay Sharma | Mahatma Phule Education Society Parel | |
Sahil Gothal | Mahatma Phule Education Society Parel | |
Siddhesh Kadu | Mahatma Phule Education Society Parel | |
Navin More | Mahatma Phule Education Society Parel | |
Omkar Bhamikar | Mahatma Phule Education Society Parel | |
BCB-7
|
Anubhav | Guru Nanak Degree College |
Ashok | Guru Nanak Degree College | |
Shubham | Guru Nanak Degree College | |
Aadhi | Guru Nanak Degree College | |
Gifts | Guru Nanak Degree College | |
Prathamesh | Guru Nanak Degree College | |
Krishna | Guru Nanak Degree College | |
BCB-8
|
Sufiyan | Vidya Vikas Universal College |
Sunny | Vidya Vikas Universal College | |
Hasim | Vidya Vikas Universal College | |
Sujal | Vidya Vikas Universal College | |
Zafar | Vidya Vikas Universal College | |
Afroz | Vidya Vikas Universal College | |
Amman | Vidya Vikas Universal College | |
BCB-9
|
Vikas Dhiwar | VPM RZ Shah |
Rahul Prajapati | VPM RZ Shah | |
Mandar Naik | VPM RZ Shah | |
Pranav More | VPM RZ Shah | |
Vishal Jarag | VPM RZ Shah | |
Harshit Shetty | VPM RZ Shah | |
Sangamkumar Rajbhar | VPM RZ Shah | |
BCG-1
|
Mitali Sawant | V.K.Krishna Menon College Bhandup East |
Sakshi Barve | V.K.Krishna Menon College Bhandup East | |
Sanika Joil | V.K.Krishna Menon College Bhandup East | |
Tanvi Shirke | V.K.Krishna Menon College Bhandup East | |
Sanskruti | V.K.Krishna Menon College Bhandup East | |
Shraddha | V.K.Krishna Menon College Bhandup East | |
Mehak | V.K.Krishna Menon College Bhandup East |
RINK FOOTBALL | ||
Team Number | Name of the Participant | College Name |
RBB-1
|
Shivam Nirmal | NSS College Tardeo |
Raja Bhagat | NSS College Tardeo | |
Viraj Surve | NSS College Tardeo | |
Vijay Verma | NSS College Tardeo | |
Mihir Darji | NSS College Tardeo | |
Shravan Utekar | NSS College Tardeo | |
RBB-2
|
Tanmay Shirodkar | NES Ratnam college |
Akul Nair | NES Ratnam college | |
Jude Theophilus | NES Ratnam college | |
Prem Solanki | NES Ratnam college | |
Kasim Mohammad | NES Ratnam college | |
Rohit Waghmare | NES Ratnam college | |
RBB-3
|
Janmesh Kokate | International institute of sports and management (IISM) |
Shanen Lakhani | International institute of sports and management (IISM) | |
Pranav Parmar | International institute of sports and management (IISM) | |
A. E. Devanandan | International institute of sports and management (IISM) | |
Venu Gopan | International institute of sports and management (IISM) | |
Anant Kashyap | International institute of sports and management (IISM) | |
TUG OF WAR | ||
Team Number | Name of the Participant | College Name |
TOW-1
|
Karan Jawale | NSS college of commerce and economic |
Mihir Amdoskar | NSS college of commerce and economic | |
Spandan Hindlekar. | NSS college of commerce and economic | |
Hrishikesh Bagda | NSS college of commerce and economic | |
Sujal Shete | NSS college of commerce and economic | |
Sumit Solanki | NSS college of commerce and economic | |
TOW-2
|
Shreyash Gupta | Lala Lajpat Rai College of Commerce And Economics |
Bilal | Lala Lajpat Rai College of Commerce And Economics | |
Jai Thakar | Lala Lajpat Rai College of Commerce And Economics | |
Swapnil | Lala Lajpat Rai College of Commerce And Economics | |
Harsh | Lala Lajpat Rai College of Commerce And Economics | |
Fardeen | Lala Lajpat Rai College of Commerce And Economics | |
Raees Ansari | Lala Lajpat Rai College of Commerce And Economics | |
BGMI | ||
Team Number | Name of the Participant | College Name |
LG-1
|
Abhishek Gupta | Bhavans College |
Rehan | Bhavans College | |
Dhruv Gaddam | Bhavans College | |
Asmit | Bhavans College | |
LG-2
|
Rushikesh Deepak Shinde | Bhavans College of Arts Science And Commerce |
Ronit Solanki | Bhavans College of Arts Science And Commerce | |
Ayush | Bhavans College of Arts Science And Commerce | |
Aryan | Bhavans College of Arts Science And Commerce | |
LG-3
|
Aditya Singh | Lala Lajpat Rai College of Commerce And Economics |
Bhupendra Choudhary | Lala Lajpat Rai College of Commerce And Economics | |
Nishan Adak | Lala Lajpat Rai College of Commerce And Economics | |
Aman Hashmi | Lala Lajpat Rai College of Commerce And Economics | |
LG-4
|
Aniruddha Solanki | Wilson College |
Ayan Sayed | Wilson College | |
Vivek Chauhan | Wilson College | |
Russell Nicholas | Wilson College | |
MASTER CHEF | ||
Team Number | Name of the Participant | College Name |
FD-1
|
Mansi Baria | Lala Lajpat Rai College Of Commerce And Economics |
Priyanka Kanojiya | Lala Lajpat Rai College Of Commerce And Economics | |
Sanika | Lala Lajpat Rai College Of Commerce And Economics | |
Shravani Pawar | Lala Lajpat Rai College Of Commerce And Economics |
PHOTOGRAPHY | ||
Team Number | Name of the Participant | College Name |
P-1 | Mansi Baria | Bhavans College of Arts Science And Commerce |
P-2 | Ajinkya Chavare | Ramnivas Ruia Junior College |
P-3 | Rodney Jayakumar | Ramnivas Ruia College Matunga |
P-4 | Karan Hindurao Ranavare | Lala Lajpat Rai College Of Commerce And Economics |
P-5 | Priyanka Purohit | B.M. Ruia Girls College, Sitaram Deora Institute Of Management Studies |
NAIL ART | ||
Team Number | Name of the Participant | College Name |
NA-1 | Aarti Parag Kumar khaniya | V.P.M’s R. Z. Shah College Mulund |
NA-2 | Akshat Padiya | Lala Lajpat Rai college of commerce and economics |
GROUP DANCE | ||
Team Number | Name of the Participant | College Name |
GD-1
|
Arya Rajesh Bhojane | Sathaye College |
Aryan Jagtap | Sathaye College | |
Mrunali Pawar | Sathaye College | |
Gargee Vaidya | Sathaye College | |
Kunal Karekar | Sathaye College | |
Maneshri Bhavekar | Sathaye College | |
GD-2
|
Shruti Rajkumar | Lala Lajpat Rai College of Commerce And Economics |
Rinkal Kansara | Lala Lajpat Rai College of Commerce And Economics | |
Nirjala Jaiswar | Lala Lajpat Rai College of Commerce And Economics | |
Divya Sahani | Lala Lajpat Rai College of Commerce And Economics | |
Arya Divecha | Lala Lajpat Rai College of Commerce And Economics | |
Fiza Ansari | Lala Lajpat Rai College of Commerce And Economics | |
FASHION SHOW | ||
Team Number | Name of the Participant | College Name |
FS-1
|
Asmita | Anna Saheb Vartak College Vasai |
Surbhi | Anna Saheb Vartak College Vasai | |
Rohit | Anna Saheb Vartak College Vasai | |
Aditya | Anna Saheb Vartak College Vasai | |
Priya | Anna Saheb Vartak College Vasai | |
Akansha | Anna Saheb Vartak College Vasai | |
Anand | Anna Saheb Vartak College Vasai | |
Anirudha | Anna Saheb Vartak College Vasai | |
Asmita | Anna Saheb Vartak College Vasai | |
FS-2
|
Sakshi Chilagani | Lala Lajpat Rai College of Commerce And Economics |
Ruturaj Dalvi | Lala Lajpat Rai College of Commerce And Economics | |
Krishna Manjrekar | Lala Lajpat Rai College of Commerce And Economics | |
Aryan | Lala Lajpat Rai College of Commerce And Economics | |
Vaibhavi Gurav | Lala Lajpat Rai College of Commerce And Economics | |
Om Kamerkar | Lala Lajpat Rai College of Commerce And Economics | |
Shruti Kadam | Lala Lajpat Rai College of Commerce And Economics | |
Sneha Poojari | Lala Lajpat Rai College of Commerce And Economics | |
MEHNDI | ||
Team Number | Name of the Participant | College Name |
M-1 | Anchal Gupta | Bhavans Hazarimal Somani College Chowpatty |
M-2 | Chandan Shinde | Lala Lajpat Rai College of Commerce And Economics |
M-3 | Saloni Sharma | SDIMS |
M-4 | Misbah Parvez Malim | B.M. Ruia Girl’s College |
RAPPING | ||
Team Number | Name of the Participant | College Name |
M-1 | Shaikh Adil | Guru Nanak Khalsa |
M-2 | Kartavya Kiran Jadhav | Annasaheb Vartak |
Name | Mr. Sabir Mujawar | Prof. Dr. Vidya Hattangadi |
Key Responsibility | Head, Cultural Committee | Director, MM BGIMS |
Signature | ||
Date |