MAGMA 2.0 2026: A Grand Celebration of Talent, Culture, and Innovation
Maratha Mandir’s Babasaheb Gawde Institute of Management Studies (MMBGIMS) is a reputed institute committed to academic excellence and holistic student development. With a strong emphasis on professional education, industry interaction, and experiential learning, the institute consistently provides students with a vibrant and dynamic environment that nurtures talent beyond academics through a wide range of academic, cultural, and co-curricular initiatives.
MAGMA 2.0 2026: An Intercollegiate Cultural Extravaganza
MAGMA 2.0 2026, the intercollegiate cultural and sports fest organized by the Cultural Committee and the Gymkhana Committee of MMBGIMS, was successfully conducted from 26th October to 31st October 2026 on the MMBGIMS campus. Over six days, the fest featured 16 competitions spanning sports, creative arts, performing arts, and intellectual events, with a separate Alumni category in Box Cricket, Rink Football, and Tug of War.
The fest witnessed enthusiastic participation from 38 colleges across Mumbai and the wider region, with an average daily footfall of about 167 participants (ranging from 89 to 252 per day) and a total of 1,106 entries. Of these, 646 entries were recorded for external events and 460 for internal events, reflecting the growing scale, popularity, and reputation of MAGMA as a major intercollegiate platform.
Events and Participation Overview
MAGMA 2.0 2026 featured a diverse mix of indoor and outdoor sports, cultural, and creative competitions, offering students multiple platforms to showcase their talents. Day-wise participation and footfall are summarised below:
| Day | Date | Events | Participation | Footfall |
| Monday | 26/10/2026 | Box Cricket | 189 | 187 |
| Tuesday | 27/10/2026 | Rink Football, Rangoli, Nail Art, Logo Making, Mehndi, Quiz | 244 | 225 |
| Wednesday | 28/10/2026 | Carrom, Chess | 92 | 89 |
| Thursday | 29/10/2026 | BGMI, Antakshari | 96 | 95 |
| Friday | 30/10/2026 | Tug of War, Dodge Ball | 297 | 252 |
| Saturday | 31/10/2026 | Fashion Show, Dance, Photography | 188 | 154 |
| Total | 1,106 | 1,002 | ||
Note: Participation is the number of entries recorded across external and internal events on the day. Footfall is the number of distinct participants present on the day, counted once even if they took part in more than one event.
Event-wise Participation
| Date | Event | External | Internal | Total |
| 26/10/2026 | Box Cricket | 135 | 54 | 189 |
| 27/10/2026 | Rink Football | 101 | 66 | 167 |
| 27/10/2026 | Quiz | 24 | 8 | 32 |
| 27/10/2026 | Mehndi | 9 | 8 | 17 |
| 27/10/2026 | Rangoli | 6 | 7 | 13 |
| 27/10/2026 | Nail Art | 1 | 3 | 4 |
| 27/10/2026 | Logo Making | 5 | 6 | 11 |
| 28/10/2026 | Chess | 21 | 12 | 33 |
| 28/10/2026 | Carrom | 37 | 22 | 59 |
| 29/10/2026 | BGMI | 48 | 18 | 66 |
| 29/10/2026 | Antakshari | 18 | 12 | 30 |
| 30/10/2026 | Tug of War | 103 | 70 | 173 |
| 30/10/2026 | Dodge Ball | 42 | 82 | 124 |
| 31/10/2026 | Dance | 37 | 41 | 78 |
| 31/10/2026 | Fashion Show | 48 | 44 | 92 |
| 31/10/2026 | Photography | 11 | 7 | 18 |
| Total | 646 | 460 | 1,106 | |
Note: Box Cricket, Rink Football and Tug of War figures include the Alumni teams.
Chief Guest, Judges and Dignitaries
The competitions were judged by the following distinguished judges, alumni, and professionals:
| Date | Event | Judge(s) |
| 26th October | Box Cricket | Mr. Haseeb Khatri (Alumnus, MMBGIMS) |
| 27th October | Rink Football | Mr. Tejas Shetty |
| 27th October | Logo Making | Ms. Neha Kazare |
| 27th October | Mehndi, Rangoli and Nail Art | Ms. Kamaksi Raikar |
| 30th October | Dodge Ball | Mr. Devdatt Yevalkar |
| 30th October | Tug of War | Mr. Prithviraj Thakur |
| 31st October | Fashion Show | Ms. Suchi Saroj and Mr. Parth Surve |
| 31st October | Dance | Ms. Anaya Dandekar |
| 31st October | Photography | Mr. Prathamesh Khapre |
Awards and Special Recognitions
To acknowledge excellence and participation, winners and runners-up across events were awarded cash prizes, medals, and certificates on the Grand Finale Day. There was a Magic show organised on the Grand Finale Day. There were total 21 events Dance and Fashion Show on the Grand Finale Day. Results were announced separately for External, Internal and Alumni categories wherever applicable; the complete list of winners and runners-up is given at the end of this report.
- Special trophies PR Trophy – PTVA’s Institute of Management
- Best College Trophy- Mulund College of Commerce
- Maximum Participation Trophy – Sheila Raheja School of Business Management and Research
Conclusion
MAGMA 2.0 2026 was a vibrant blend of competition, creativity, culture, and collaboration, offering students a memorable platform to express themselves beyond the classroom. With 1,106 entries across 16 events in six days, representation from 38 colleges, and the introduction of Alumni categories, the fest reaffirmed MMBGIMS’s commitment to nurturing talent, fostering teamwork, and building a dynamic student community. The enthusiastic response and energy witnessed during MAGMA 2.0 have set a strong foundation for even grander celebrations in the years ahead.
This event matches PO3 – Value-based Leadership, as students demonstrate responsibility, discipline, cooperation and respect for others.
List of Winners and Runner Up for all events for MAGMA 2.0 2026
| Sr no | Game | Position | College |
| 1 | Box Cricket – External Boys | Runner Up | Maharashtra College |
| 1 | Box Cricket – External Boys | Winner | NSS College of Commerce and Economics |
| 2 | Box Cricket – Alumni Boys | Runner Up | MMBGIMS Alumni (Batch 2024–26) |
| 2 | Box Cricket – Alumni Boys | Winner | MMBGIMS Alumni (Batch 2021–23) |
| 3 | Box Cricket – External Girls | Runner Up | Sheila Raheja School of Business Management and Research |
| 3 | Box Cricket – External Girls | Winner | PTVA’s Institute of Management |
| 4 | Box Cricket – Internal Boys | Runner Up | MMBGIMS |
| 4 | Box Cricket – Internal Boys | Winner | MMBGIMS |
| 5 | Box Cricket – Internal Girls | Runner Up | MMBGIMS |
| 5 | Box Cricket – Internal Girls | Winner | MMBGIMS |
| 6 | Rink Football – External Boys | Runner Up | Anjuman-I-Islam’s Barrister A.R. Antulay College of Law |
| 6 | Rink Football – External Boys | Winner | VPM’s R.Z. Shah College |
| 7 | Rink Football – Alumni Boys | Runner Up | MMBGIMS Alumni (Batch 2023–25) |
| 7 | Rink Football – Alumni Boys | Winner | MMBGIMS Alumni (Batch 2024–26) |
| 8 | Rink Football – External Girls | Runner Up | Anjuman-I-Islam’s Barrister A.R. Antulay College of Law |
| 8 | Rink Football – External Girls | Winner | St. Arnold’s Night Degree College |
| 9 | Rink Football – Internal Boys | Runner Up | MMBGIMS |
| 9 | Rink Football – Internal Boys | Winner | MMBGIMS |
| 10 | Rink Football – Internal Girls | Runner Up | MMBGIMS |
| 10 | Rink Football – Internal Girls | Winner | MMBGIMS |
| 11 | Tug of War – External Boys | Runner Up | Anjuman-I-Islam’s Barrister A.R. Antulay College of Law |
| 11 | Tug of War – External Boys | Winner | Thakur Ramnarayan College of Arts and Commerce |
| 12 | Tug of War – Alumni Boys | Runner Up | MMBGIMS Alumni (Batch 2024–26) |
| 12 | Tug of War – Alumni Boys | Winner | MMBGIMS Alumni (Batch 2023–25) |
| 13 | Tug of War – External Girls | Runner Up | Thakur Ramnarayan College of Arts and Commerce |
| 13 | Tug of War – External Girls | Winner | PTVA’s Institute of Management |
| 14 | Tug of War – Internal Boys | Runner Up | MMBGIMS |
| 14 | Tug of War – Internal Boys | Winner | MMBGIMS |
| 15 | Tug of War – Internal Girls | Runner Up | MMBGIMS |
| 15 | Tug of War – Internal Girls | Winner | MMBGIMS |
| 16 | Dodge Ball – External Boys | Runner Up | Mulund College of Commerce |
| 16 | Dodge Ball – External Boys | Winner | PTVA’s Institute of Management |
| 17 | Dodge Ball – External Girls | Runner Up | PTVA’s Institute of Management |
| 17 | Dodge Ball – External Girls | Winner | Sheila Raheja School of Business Management and Research |
| 18 | Dodge Ball – Internal Boys | Runner Up | MMBGIMS |
| 18 | Dodge Ball – Internal Boys | Winner | MMBGIMS |
| 19 | Dodge Ball – Internal Girls | Runner Up | MMBGIMS |
| 19 | Dodge Ball – Internal Girls | Winner | MMBGIMS |
| 20 | Chess – External Boys | Runner Up | IBS Mumbai |
| 20 | Chess – External Boys | Winner | Swayam Siddhi College of Management and Research |
| 21 | Chess – External Girls | Runner Up | St. Francis Institute of Management and Research |
| 21 | Chess – External Girls | Winner | Sheila Raheja School of Business Management and Research |
| 22 | Chess – Internal Boys | Runner Up | MMBGIMS |
| 22 | Chess – Internal Boys | Winner | MMBGIMS |
| 23 | Chess – Internal Girls | Runner Up | MMBGIMS |
| 23 | Chess – Internal Girls | Winner | MMBGIMS |
| 24 | Carrom – External Boys | Runner Up | Lala Lajpatrai College |
| 24 | Carrom – External Boys | Winner | Anjuman-I-Islam’s Akbar Peerbhoy College |
| 25 | Carrom – External Girls | Runner Up | PTVA’s Institute of Management |
| 25 | Carrom – External Girls | Winner | Sheila Raheja School of Business Management and Research |
| 26 | Carrom – Internal Boys | Runner Up | MMBGIMS |
| 26 | Carrom – Internal Boys | Winner | MMBGIMS |
| 27 | Carrom – Internal Girls | Runner Up | MMBGIMS |
| 27 | Carrom – Internal Girls | Winner | MMBGIMS |
| 28 | BGMI – External | Runner Up | Maharashtra College |
| 28 | BGMI – External | Winner | Prahladrai Dalmia Lions College |
| 29 | BGMI – Internal | Runner Up | MMBGIMS |
| 29 | BGMI – Internal | Winner | MMBGIMS |
| 30 | Antakshari – External | Runner Up | Lala Lajpatrai College of Commerce and Economics |
| 30 | Antakshari – External | Winner | PTVA’s Institute of Management |
| 31 | Antakshari – Internal | Runner Up | MMBGIMS |
| 31 | Antakshari – Internal | Winner | MMBGIMS |
| 32 | Quiz – External | Runner Up | PTVA’s Institute of Management |
| 32 | Quiz – External | Winner | Mulund College of Commerce |
| 33 | Quiz – Internal | Runner Up | MMBGIMS |
| 33 | Quiz – Internal | Winner | MMBGIMS |
| 34 | Mehndi – External | Runner Up | Siddharth College of Commerce and Economics |
| 34 | Mehndi – External | Winner | Mulund College of Commerce |
| 35 | Mehndi – Internal | Runner Up | MMBGIMS |
| 35 | Mehndi – Internal | Winner | MMBGIMS |
| 36 | Rangoli – External | Runner Up | Nirmala Memorial Foundation College of Commerce and Science (Autonomous) |
| 36 | Rangoli – External | Winner | Mulund College of Commerce |
| 37 | Rangoli – Internal | Runner Up | MMBGIMS |
| 37 | Rangoli – Internal | Winner | MMBGIMS |
| 38 | Nail Art – Merged | Runner Up | PTVA’s Institute of Management |
| 38 | Nail Art – Merged | Winner | MMBGIMS |
| 39 | Logo Making – External | Runner Up | Mulund College of Commerce |
| 39 | Logo Making – External | Winner | Mulund College of Commerce |
| 40 | Logo Making – Internal | Runner Up | MMBGIMS |
| 40 | Logo Making – Internal | Winner | MMBGIMS |
| 41 | Photography – External | Runner Up | PTVA’s Institute of Management |
| 41 | Photography – External | Winner | VPM’s R.Z. Shah College |
| 42 | Photography – Internal | Runner Up | MMBGIMS |
| 42 | Photography – Internal | Winner | MMBGIMS |
| 43 | Dance – External | Runner Up | Lala Lajpatrai College of Commerce and Economics (Autonomous) |
| 43 | Dance – External | Winner | Sheila Raheja School of Business Management and Research |
| 44 | Dance – Internal | Runner Up | MMBGIMS |
| 44 | Dance – Internal | Winner | MMBGIMS |
| 45 | Fashion Show – External | Runner Up | Sheila Raheja School of Business Management and Research |
| 45 | Fashion Show – External | Winner | Mulund College of Commerce |
| 46 | Fashion Show – Internal | Runner Up | MMBGIMS |
| 46 | Fashion Show – Internal | Winner | MMBGIMS |


